Google Pixel 9 Pro
The Google Pixel 9 Pro released on Sep-2024 at price £ 129,870 in South Sudan.
             6.3 Inches Screen
 
            6.3 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             16GB RAM + 128GB
 
            16GB RAM + 128GB
        
             4700 mAh Battery
 
            4700 mAh Battery
        
             Android 14, up to 7 major Android upgrades
 
            Android 14, up to 7 major Android upgrades
        
             Mali-G715 MC7
 
            Mali-G715 MC7
        
             6.3 Inches Screen
 
            6.3 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             16GB RAM + 128GB
 
            16GB RAM + 128GB
        
             4700 mAh Battery
 
            4700 mAh Battery
        
             Android 14, up to 7 major Android upgrades
 
            Android 14, up to 7 major Android upgrades
        
             Mali-G715 MC7
 
            Mali-G715 MC7
        
Specification
| Price | £ | 129,870 | |
|---|---|---|---|
| Brand | |||
| Release | Date | Sep 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 14, up to 7 major Android upgrades | |
| Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) | |
| Weight | 199 g (7.02 oz) | |
| SIM | Nano-SIM and eSIM | |
| Colors | Porcelain, Rose Quartz, Hazel, Obsidian | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GR83Y 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GEC77 | |
| 5G Band | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GR83Y 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GEC77 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | |
| Chipset | Google Tensor G4 (4 nm) | |
| GPU | Mali-G715 MC7 | |
| DISPLAY | ||
|---|---|---|
| Type | LTPO* OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) | |
| Size | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio) | |
| Resolution | 1280 x 2856 | |
| Protection | Corning Gorilla Glass Victus 2 Always-on display | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Card | N/A | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera : 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF | |
| Features | Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import , Video (8K, 4K, 1080p, gyro-EIS, Cinematic mode (4K) | |
| Front | 42 MP, f/2.2, 17mm (ultrawide), PDAF | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| Radio | No | |
| USB | USB Type-C 3.2 | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) Ultra Wideband (UWB) support | |
| Audio | 24-bit/192kHz audio, Dual Speaker | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | IP68 dust/water resistant (up to 1.5m for 30 min), Document viewer, Photo/video editor | |
| MISC | ||
|---|---|---|
| Models | GR83Y, GEC77, GWVK6 | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        