Honor Play 4 Pro
The Honor Play 4 Pro released on Jun-2020 at price £ 50,960 in South Sudan.
6.57 Inches Screen
40 MP Rear Camera
8GB RAM + 128GB
4200 mAh Battery
Android 10 OS
Mali-G76 MP16
6.57 Inches Screen
40 MP Rear Camera
8GB RAM + 128GB
4200 mAh Battery
Android 10 OS
Mali-G76 MP16
Specification
Price | £ | 50,960 | |
---|---|---|---|
Brand | Honor | ||
Release | Date | Jun 2020 |
BUILD | ||
---|---|---|
OS | Android 10 OS | |
UI | Magic UI 2.1 | |
Dimensions | 162.7 x 75.8 x 8.9 mm | |
Weight | 213 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Black, Blue, Light Blue |
NETWORK | ||
---|---|---|
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2 x 2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 + 4 x 1.86 GHz Cortex-A55) | |
Chipset | Kirin 990 (7 nm) | |
GPU | Mali-G76 MP16 |
DISPLAY | ||
---|---|---|
Size | 6.57 Inches | |
Resolution | 1080 x 2400 |
MEMORY | ||
---|---|---|
Built-in | 128GB Built-in, 8GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Dual 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF + 8 MP, f/2.4, 80mm (telephoto), PDAF, Laser AF, OIS, 3x optical zoom, LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, panorama, Video (4K@30/60fps, 1080p@30fps, 1080p@960fps, OIS, gyro-EIS) | |
Front | Dual 32 MP, f/2.0, 26mm (wide), 1/2.8" + 8 MP, (ultrawide), Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + A-GPS support, BDS | |
Radio | FM Radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | No Google Play Services, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Images


