Oneplus 8 Lite
The Oneplus 8 Lite released on Mar-2020 at price £ 51,350 in South Sudan.
             6.4 Inches Screen
 
            6.4 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android 10 OS
 
            Android 10 OS  
        
             6.4 Inches Screen
 
            6.4 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android 10 OS
 
            Android 10 OS  
        
Specification
| Price | £ | 51,350 | |
|---|---|---|---|
| Brand | Oneplus | ||
| Release | Date | Mar 2020 | |
| BUILD | ||
|---|---|---|
| OS | Android 10 OS | |
| UI | OxygenOS 9 | |
| Dimensions | 159.2 x 74 x 8.6mm | |
| Weight | N/A | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Various | |
| NETWORK | ||
|---|---|---|
| Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa Core | |
| Chipset | Qualcomm Snapdragon 730G | |
| DISPLAY | ||
|---|---|---|
| Size | 6.4 Inches | |
| Resolution | 1080 x 2400 | |
| Protection | Corning Gorilla Glass 5 | |
| Extra Features | 90Hz | |
| MEMORY | ||
|---|---|---|
| Built-in | 128/256GB Built-in, 8GB RAM, USF 3.0 | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 48-MP + 16 MP ultrawide lens, f/2.2 + 12 MP telephoto lens, f/2.4, LED Flash | |
| Features | Auto-HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (1080p@30fps, gyro-EIS) | |
| Front | 16 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v5.0 with A2DP | |
| GPS | Dual-band A-GPS support, GLONASS, BDS, GALILEO | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Dirac HD sound, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        