Xiaomi Poco Pad Price, Specification
The Xiaomi Poco Pad released on Apr-2024 at price £ 27820 in South Sudan.
             12.1 Inches Screen
 
            12.1 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             10000 mAh Battery
 
            10000 mAh Battery
        
             Android 14, HyperOS
 
            Android 14, HyperOS
        
             Adreno 710
 
            Adreno 710
        
             12.1 Inches Screen
 
            12.1 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             10000 mAh Battery
 
            10000 mAh Battery
        
             Android 14, HyperOS
 
            Android 14, HyperOS
        
             Adreno 710
 
            Adreno 710
        
Specification
| Price | £ | 27,820 | |
|---|---|---|---|
| Brand | Xiaomi | ||
| Release | Date | Apr 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 14, HyperOS | |
| Dimensions | 280 x 181.9 x 7.5 mm (11.02 x 7.16 x 0.30 in) | |
| Weight | 571 g (1.26 lb) | |
| SIM | No | |
| Colors | Dark Gray, Blue, Green | |
| NETWORK | ||
|---|---|---|
| Technology | No cellular connectivity | |
| 2G Band | N/A | |
| 3G Band | N/A | |
| 4G Band | N/A | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | |
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
| GPU | Adreno 710 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 120Hz, Dolby Vision, 600 nits | |
| Size | 12.1 inches, 424.5 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 1600 x 2560 | |
| Protection | Corning Gorilla Glass 3 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 8 MP | |
| Features | LED flash, HDR | |
| Front | 8 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | No | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, proximity (accessories only) | |
| Torch | No | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        